White Wine
Champagne
Australia
South America
Rhone
Italy
Italy 2
Cali 1
Cali 2
Cali 3
WA/Oregon
White Wines
| C13 | Dr. H. Thanisch “Berncasteler Doctor” Riesling Kabinett, Germany | 2017 | 73- |
|
B15 |
Dönnhoff Riesling, Dry Slate, Germany |
2021 | 48- |
| H15/16 |
Riesling “Höllenpfad im Mulenberg” G.G. |
2020 | 121- |
| D15 | Domäine Wachau Grüner Vetliner “Federspiel”, Austria | 2023 | 46- |
| D14 | Schloss Gobelsburg Reid Heilignstein, Riesling, Kamptal, Austria | 2019 | 125- |
| F16 | Von Winnings Sauvignon Blanc, Dry, Pfalz, Germany | 2021 | 46- |
| B14 | Zind-Humbrecht Gewurztraminer, Alsace | 2019 | 58- |
| B16 | Pierre Sparr Pinot Gris, Grand Cru “Mambourg” Alsace | 2016 | 86- |
| A12 | Emil Moro “Polvorete” Godello, Bierzo, Spain | 2020 | 38- |
| C16 | Raul Perez “Ultreia” Godello, Bierzo, Spain | 2021 | 47- |
| F15 | Pazo Barrantes Grand Vin Albariño, Rias Baixas, Spain | 2018 | 85- |
| C14 | La Caña Albariño, Rias Baixas, Spain | 2020 | 36- |
| C4 | R. Lopez De Heredia Rioja Blanco Reserva “Viña Tondonia” Spain | 2012 | 220- |
| C11 | Plessiva Pinot Grigio, Collio, Italy | 2023 | 38- |
| B10 | Pio Cesare Gavi Di Gavi, Italy | 2022 | 44- |
| B6 | Inama Soave Classico “Foscarino” Italy | 2021 | 53- |
| A9 | Pieropan “La Rocca” Soave, Italy | 2018 | 68- |
| C9 | La Spinetta Vermentino, Toscana, Italy | 2022 | 43- |
| F14 | Vietti Roero Arneis, Piedmonte, Italy | 2022 | 47- |
| A7 | Benito Ferrara Greco Di Tufo, “Terra D’Uva”, Italy | 2022 | 46- |
| C12 | Torre Dei Beati Pecorino, Abruzzo, Italy | 2022 | 46- |
| E12 | Feudo Montoni Catarratto, Sicily, Italy | 2021 | 35- |
| E13 | Greywache Sauvignon Blanc, Marlborough, New Zealand | 2023 | 48- |
| F16 | Emmolo Sauvignon Blanc, Solano/Napa | 2022 | 42- |
| B8 | Stags Leap Sauvignon Blanc “Aveta” Napa | 2022 | 78- |
| E9 | Marie Stolpman Sauvignon Blanc “Lady of Sunshine” Sonoma | 2023 | 52- |
| D11/12 | Peter Michael “L’Apres-Midi” Sauvignon Blanc, Sonoma | 2020 | 95- |
| A15 | Domaine Adéle Romze “Quincy” Sauvignon Blanc, Loire Valley, France | 2022 | 52- |
| B11 | Jean-Marc Et Romain Sancerre, “Vieilles Vignes” | 2022 | 68- |
| J9 | Domaine Huet “Le Mont” Vouvray, Demi Sec, Loire | 2019 | 77- |
| F6 | Alain Graillot Crozes-Hermitage, Marsanne/Roussanne, Rhone | 2021 | 68- |
| L11 | Chateau La Nerthe Chåteauneuf Du Pape, Rhone | 2022 | 108- | |
| D8 | Saint Cosme Condrieu, France | 2021 | 146- | |
| C15 | Broc Cellars Chenin Blanc “Pet Nat” Mendocino | 2020 | 39- | |
Chardonnay
| B12 | Sandhi Central Coast | 2021 | 38- | |
| D13 | Lioco Sonoma Coast | 2022 | 49- | |
| E8 | Diatom Santa Barbara County | 2021 | 62- | |
| J15/16 | Ceritas “Charles Heintz Vineyard” Sonoma Coast | 2019 | 125- | |
| B13 | Donnachadh Sta. Rita Hills | 2022 | 68- | |
| E15 | Mayacamas Mt. Veeder, Napa | 2021 | 95- | |
| F12/13 | Peter Michael “Belle Côte” Knights valley, Sonoma | 2020 | 195- | |
| M14/16 | Ramey “Richioli Vineyard” Russian River Valley | 2018 | 120- | |
| J14 | H.D.V. “Hyde Vineyard” Napa | 2019 | 165- | |
| A14 | Siduri Willamette Valley, Oregon | 2019 | 56- | |
| A13 | Evening Land “La Source” Seven Springs, Eola-Amity Hills, Oregon | 2019 | 123- | |
| F3 | El Enemingo Mendoza, Argentina | 2019 | 48- | |
| F10 | Kumeu River “Estate” Kumeu, New Zealand | 2020 | 57- | |
| E14 | “Coddington” Kumeu, New Zealand | 2021 | 92- | |
| C10 | “Maté’s Vineyard” Kumeu, New Zealand | 2021 | 118- | |
| D5 | Aubert “East Side” Russian River Valley | 2021 | 188- | |
| H10/11 | Kistler “Les Noisetiers” Sonoma | 2020 | 125- | |
White Burgundy
| H14 | Boyer-De-Bar “Les Peyrarols” | 2022 | 45- | |
| H13 | Morgan Truchetet Bourgogne Blanc | 2020 | 54- | |
| K10 | Vincent Narvaux Petie Chablis | 2021 | 46- | |
| L8 | Domaine Barraud Mâcon-Vergisson “Las Roche” | 2022 | 58- | |
| H12 | Roc Des Boutires Mâcon-Solutré | 2020 | 68- | |
| J11 | Les Héritiers du Comte Lafon Mâcon-Villages | 2022 | 77- | |
| M7 | Oliver Leflaive Bourgone, Puligny-Montrachet | 2022 | 82- | |
| M8 | Billaud-Simon “Les Vaillons” 1Er Cru Chablis | 2022 | 112- | |
| N7 | Domane Laroche “Les Fourchaumes Vieilles Vignes” 1er Cru Chablis | 2022 | 158- | |
| A11 | Domaine Adrien Besson Chablis | 2022 | 63- | |
| M13 | Chablis Grand Cru “Vaudésir” | 2022 | 148- | |
| K9 | William Fevre Chablis “Vaudésir” Grand Cru Chablis | 2020 | 248- | |
| F9 | Joseph Colin Chassagne-Montrachet “Hereditas” | 2022 | 168- | |
| L15 | Joseph Drouhin Meursault | 2019 | 125- | |
| K11 | Pierre Giradin Bourgogne “Éclat de Calcaire” | 2021 | 92- | |
| M9/10 | Meursault “Les Narvau” | 2020 | 238- | |
| N8/10 | Domaine de L’Arlot 1er Cru, Nuits Saint Georges | 2019 | 128- | |
| L9 | Domaine Louis Latour Corton-Charlemagne, Grand Cru | 2018 | 295- | |
| K14 | Domaine Laflaive Mâcon-Verzé | 2020 | 140- | |
| N13 | Puligny-Montrachet | 2020 | 350- | |
| L13 | Puligny-Montrachet, 1er Cru “Clavoillon” | 2020 | 550- | |
Champagne & Sparkling
| Schramsberg Blanc de Blanc, Calistoga 375ml | 2018 | 46- | |
| Schramsberg Brut Rose | NV | 72- | |
| Billecart-Salmon Brut Rose 375ml | NV | 95- | |
| Gosset-AŸ Grand Rose, Brut, AŸ | NV | 135- | |
| Rene Geoffroy “Volupte” Champagne | 2008 | 150- | |
| Vilmart & Cie “Coeur De Cuvee” Montagne de Reims, Champagne | 2008 | 355- | |
| Doyard Premier Cru, Blanc de Blanc | 2017 | 146- | |
| Gaston Chiquet Premier Cru | 2008 | 120- | |
| Laurent-Perrier Brut, “Millésimé | 2012 | 275- | |
| Dom Perignon | 2013 | 500- | |
| Krug “Grand Cuvée 171 Édition” Brut, Reims, Champagne | NV | 475- | |
| Taittinger Brut, La Francaise, Reims, Champagne | NV | 88- | |
| Veuve Clicquot Brut, Reims, Champagne | NV | 95- | |
| Pol Roger Brut Reserve, Epernay, Champagne | NV | 128- | |
| Pol Roger Brut Reserve, Epernay, Champagne 1.5L | NV | 215- | |
Sweet Wines
| 713 | Mullineaux “Straw Wine” Chenin Blanc, Swartland, S.A.375ml | 2017 | 65- | |
| 715 | Domaine des Baulmard Quarts de Chaume, Coteaux du Layon 375ml | 2005 | 87- | |
| 711 | Domaine des Baulmard Quarts de Chaume, Coteaux du Layon 750ml | 2006 | 185- | |
| 712 | Chateau Climens Sauternes 1er Cru 375ml | 2007 | 180- | |
| A16 | Chateau d’ Yquem Sauternes 375ml | 1998 | 750- | |
| 714 | Domaine Huet “Cuvée Constance” Vouvray 500ml | 1997 | 300- | |
Rosé
| A10 | Furlani Rosato “Pet Nat” Italy | 2022 | 38- | |
| E4 | Chêne Bleu “Le Rose” Côtes de Provence, France | 2023 | 56- | |
| D16 | Chateau Peyrassol Côtes De Provence, France | 2021 | 62- | |
| K12 | Chateau de Pibaron Bandol, France | 2021 | 69- | |
Australia
| A1/2 | Yarra Yering “Underhill”_ Shiraz, Yarra Valley | 2010 | 75- |
| 704 | “Dry Red Wine Nº 1”Cab/Merlot/Malbec/Petit Verdot | 2010 | 90- |
| F1/2 | Poonawatta Estate “The 1880”Shiraz, Eden Valley | 2005 | 132- |
| B1/2 | Coriole “Mary Kathleen”Cabernet/Merlot Reserve, Mclaren Vale | 2002 | 125- |
| B4 | D’Arenberg “Coppermine Road”Cabernet Sauvignon, Mclaren Vale | 2001 | 95- |
| 700 | “The Dead Arm” Shiraz, Mclaren Vale | 2013 | 88- |
| 707 | Barton Vale “Smith’s Folly”Shiraz, Eden Valley | 2001 | 120- |
| E1 | Best’s Great Western, Cabernet, Victoria | 2016 | 40- |
| A3/4 | Jim Barry “The Armagh”Shiraz, Clare Valley | 2002 | 275- |
| C1/2 | Yalumba “The Octavius”Shiraz, Barossa | 2001 | 145- |
| 703 | “The Signature”Cabernet Sauvignon/Shiraz, Barossa | 2012 | 89- |
| E4 | Torbreck “The Factor”Shiraz, Barossa Valley | 2012 | 140- |
| 710 | “Juveniles”Grenache/Mataro/Shiraz, Barossa | 2015 | 38- |
| F4 | Elderton “Command”Shiraz, Barossa | 2009 | 148- |
| 702 | Ben Glaetzer “Anaperenna”Shiraz/Cabernet, Barossa | 2006 | 112- |
| 701 | “Amon-Ra”Shiraz, Barossa | 2006 | 115- |
| 705 | Redbank Winery “Sally’s Paddock” Cab/Shiraz/Merlot | 2005 | 145- |
Spain
| 110 | Raúl Pérez “Ultreia Saint Jacques”Mencía,Bierzo | 2017 | 45- |
| B5 | “Ultreia de Valtuille” Mencía, Bierzo | 2018 | 138- |
| B6/7 | Bernabeleva Garnacha “De Vina Bonita” Vinos De Madrid | 2013 | 95- |
| R13 | Bodegas Alto Moncayo “Aquilon”Grenache,Campo de Borja | 2002 | 292- |
| U13 | Mustiguillo “Quincha Corral” Tempranillo/Cabernet,Valencia | 2001 | 110- |
| T13 | Bodegas El Nido “El Nido”Cabernet/Monastrell,Jumilla | 2004 | 260- |
| 107 | Casa Castillo “Las Gravas”Monastrell/Garnacha/Syrah,Jumilla | 2015 | 58- |
Priorat
| Q14 | Clos I Terrasses “Clos Erasmus” | 2004 | 570- |
| Q15 | “Clos Erasmus” | 2005 | 420- |
| Q16 | “Clos Erasmus” | 2006 | 375- |
| T14 | “Clos Erasmus” | 2007 | 350- |
| 2T | “Clos Erasmus” 1.5L | 2014 | 650- |
| 2T | Clos Mogador Carignan/Syrah/Cabernet Sauvignon/Garnacha 1.5L 2006 370- | 2006 | 370- |
| A8 | “Manyetes”Carignan/Garnacha | 2004 | 120- |
South America
| Q18 | Luca Winery “Nico”Malbec, Altos de Mendoza, Argentina | 2005 | 160- |
| Q11 | Finca Decero “Amano”Remolinos , Malbec/Cab/Petit Verdot | 2013 | 92- |
| Mendoz, Argentina | |||
| 503 | Zorzal “EGGO”Cabernet Franc, Tupungato Valley, Argentina | 2017 | 44- |
| T18 | Achaval Ferrer “Finca Bella Vista”Malbec, Perdriel, Mendoza | 2007 | 152- |
| V16/18 | El Enemigo “Gran Enemigo”Cab Franc/Malbec, Gualtallary | 2012 | 127- |
| Q4 | Pedro Para “Imaginador”Cinsault, Itata Valley, Chile | 2017 | 39- |
| 502 | Colmé Malbec Reserve, Salta, Argentina | 2010 | 115- |
| C4 | Edad Media Tinto Cab Franc/Malbec/Merlot, Argentina | 2016 | 98- |
Bordeaux
| AA14 | Chateau La Mission Haut-Brion Pessac-Léognan, Graves | 2010 | 2200- |
| 605 | Chateau Le Bon Pasteur Pomerol | 2010 | 196- |
| 603 | Chateau Lascombes Margaux | 2008 | 168- |
| U1/5 | Margaux | 2010 | 215- |
| 615 | Chateau Cantenac Brown Margaux | 2010 | 155- |
| T7 | Chateau Cos d’Estournel St. Estèphe | 2005 | 425- |
| 618 | Chateau Lafon Rochet St. Estèphe 4ème Cru | 2009 | 145- |
| U6 | Chateau Canon-La-Gaffeliere St. Émilion Grand Cru Classe | 2000 | 210- |
| T5/6 | St. ÉmilionGrand Cru Classe | 1996 | 245- |
| U7/8 | Chateau Léoville Poyferré St. Julien 2 ème Cru | 1996 | 325- |
| R1/6 | St. Julien 2 ème Cru | 2003 | 250- |
| P1/4 | Chateau Branaire-Ducru St Julien 4 ème Cru | 2003 | 265- |
| O8/9 | Chateau Talbot St. Julien | 2010 | 220- |
| T9/11 | St. Julien | 2016 | 185- |
| T1/4 | Chateau Pontet-Canet Pauillac 5 ème Cru | 2003 | 287- |
| 2T | Lafite-Rothschild Pauillac 1 er Cru 3L | 1994 | 3500- |
| R6 | Chateau Pichon-Longueville Comtesse Pa uillac 2 ème Cru | 2015 | 325- |
| U12 | Cometesse, Pauillac 2 Ème Cru | 2001 | 375- |
| 606 | Château Batailley Grand Cru Classé Pauillac | 2012 | 145- |
Rhone
| Chatauneuf Du Pape (Unless Noted) | |||
| Z3 | M.Chapoutier “Croix de Bois” | 1998 | 98- |
| 612 | Chateau La Nerthe | 2016 | 92- |
| T8 | “Cuvée des Cadettes” | 2016 | 220- |
| Q2 | Roger Sabon “les Secret” | 2016 | 245- |
| Q3 | Domaine Bois de Boursan | 1998 | 127- |
| 2T | Clos Saint Jean“La Combe des Fous” 1.5L | 2005 | 500- |
| 604 | “Vieilles Vignes” | 2016 | 108- |
| 1T | Clos des Papes 1.5L | 2003 | 320- |
| 620 | 750ml | 2004 | 124- |
| 620 | 750ml | 2005 | 117- |
| 401 | Vieux Telegraphe | 2016 | 148- |
| 610 | Domaine de la Janasse | 2015 | 85- |
| 617 | “Terre D’Argile”Côtes du Rhône | 2018 | 40- |
| 608 | Mas de Boislauzon | 2015 | 65- |
| 600 | Le Vieux Donjon | 2015 | 105- |
| R7/9 | Domaine Pierre Usseglio “Cuvée de Mon Aïeul” | 2003 | 170- |
| 607 | Domaine du Pégau “Maclura ”Côtes du Rhône | 2016 | 44- |
| 417 | Château de Beaucastel | 2004 | 195- |
| U11 | “Hommage de Jacques Perrin” | 2003 | 700- |
| 1T | Paul Jaboulet Aîné “Domaine Thalabert”Crozes Hermitage 1.5 L | 2015 | 140- |
| M12 | Famille Perrin “Clos des Tourelles”Gigondas | 2010 | 137- |
| 609 | Chateau de Saint Cosme Gigondas | 2017 | 86- |
| AA3 | Domaine Roger Perrin “Reserve des Vignes” | 1998 | 98- |
Burgundy
| 613 | Domaine de L’Arlot “Clos Forets”Nutis-St.-Georges 1 er Cru | 2015 | 160- |
| 913 | Thibault Liger-Belair Nuit St. Georges Bourgogne | 2017 | 59- |
| 911 | Pierre Girardin Pommard Côtes de Beaune | 2019 | 82- |
| 915 | Bachelet-Monnot Maranges 1er Cru | 2018 | 75- |
| 908 | Mommessin Morgon, Beaujolais Cru | 2020 | 52- |
Italy
Piedmonte
| 320 | Moccagatta “Bric Balin”Barbaresco | 2016 | 105- |
| 324 | Roagna Dolcetto D’Alba | 2018 | 42- |
| N1 | Cantina del Pino Barbaresco | 2014 | 82- |
| 307 | “Ovello”Barbaresco | 2014 | 112- |
| L6 | Le Piane “Boca” Nebbioli/Vespolina | 2006 | 97- |
| 314 | Fratelli Alessandria “Monvigliero”Barolo | 2015 | 135- |
| 319 | Produttori del Barbaresco Langhe Nebbiolo | 2019 | 45- |
| 402 | Mauro Molino Barolo 1.5L | 2016 | 129- |
| 306 | Cavallotto “Bricco Boschis” Barolo | 2015 | 235- |
| 305 | Domenico Clerico Barolo | 2015 | 85- |
| 302 | Vietti, Barbera D’Alba, Trevigne | 2019 | 39- |
Veneto
| 301 | Masi “Bonacosta”Valpolicella Classico | 2018 | 38- |
| R11 | Allegrini “La Poja”Corvina Veronese | 2010 | 135- |
| A6 | Dal Forno Romano Valpolicella Superiore | 2009 | 190- |
| U10 | Valpolicella Superiore | 2013 | 132- |
| P13 | Valpolicella Superiore | 2014 | 148- |
| P12 | Valpolicella Superiore | 2015 | 165- |
TUSCANY
| K5/6 | Fattoria Le Pupille “Saffredi”Cabernet/Merlot/Petit Verdot | 2016 | 167- |
| 316 | “Poggio Valente”Sangiovese | 2015 | 68- |
| V12/3 | Tenuta dell’Ornellaia “Ornellaia” | 2004 | 325- |
| C6 | Tua Rita “Redigaffi”Merlot | 2016 | 340- |
| M5 | “Rosso dei Notri”Sangiovese/Merlot/Cab/Syrah | 2017 | 38- |
| 315 | Castello dei Rampolla “Sammarco”Cab/Sangiovese/Merlot | 2012 | 140- |
| 309 | Isole e Olena “Cepparello”Sangiovese | 2015 | 110- |
| 315 | Tenuta di Biserno “Il Pino”Cab Franc/Cab Sauv/ | 2008 | 98- |
| Merlot/Petit Verdot | |||
| F8 | Rocca di Frassinello “Baffonero”Merlot | 2009 | 300- |
| 311 | Castellare di Castellina “Il Poggiale”Chianti Classico Riserva | 2020 | 55- |
| D6 | “Ai Merli”Merlot | 2016 | 135- |
| C3 | “I Sodi di Niccolo”Sangiovese/Malvasia | 2000 | 130- |
Italy 2
| O10 | Fèlsina “Rancia”Chianti Classico Riserva | 2016 | 87- |
| E8 | “Maestro Raro”Cabernet Sauvignon | 2017 | 94- |
| 304 | Pertimali Brunello di Montalcino | 2012 | 115- |
| 321 | Collosorbo Brunello di Montalcino | 2013 | 98- |
| 317 | Capanna Rosso di Montalcino | 2018 | 68- |
| J5 | IL Poggione “Vigna Paganelli”Brunello di Montalcino Riserva | 2010 | 195- |
| 323 | Conti Costanti Brunello di Montalcino | 2007 | 221- |
| 308 | Cerbaiona Brunello di Montalcino | 2006 | 375- |
| O11/12 | Casanova di Neri “Tenuta Nuova” Brunello di Montalcino | 2013 | 227- |
the rest of Italy
| 312 | Arnaldo Caprai Sagrantino di Montefalco“ Venticinque Anni” | 2000 | 125- |
| J6 | Sangiovese/Sagrantino/Merlot, Montefalco Rosso | 2015 | 48- |
| 311 | Nino Negri “5 Stelle Sfursat”Nebbiolo, Valtellina,Lombardy | 2009 | 115- |
| M8 | Foradori “Granato”Teroldego,Trentino Alto Adige | 2009 | 83- |
| D5 | Santadi “Terre Brune”Carignano Superiore,Sardegna | 2006 | 89- |
| V14 | Agricola Punica “Barrua”Carignano,Sardegna | 2007 | 98- |
| E7 | Feudi di San Gregorio “Serpico”Aglianico,Campania | 2003 | 120- |
| E6 | “Patrimo”Merlot,Campania | 2001 | 186- |
| E5 | “Piano di Monte Vergine”Riserva Taurasi,Campania | 2001 | 94- |
| K8/9 | Galardi “Terra Di Lavoro”Aglianico/Piedirosso,Campania | 2014 | 86- |
| L12 | Masciarelli “Villa Gemma”Montepulciano D’AbruzzoRiserva | 2006 | 147- |
| 318 | Tasca D’Almerita “Rosso Del Conte”Nero D’Avola/Perricone,Sicily | 2004 | 108- |
California
Cabernet & Cabernet Blends
| 422 | Robert Mondavi Cabernet Franc, Oakville, Napa | 2016 | 85- |
| AA11 | Colgin “IX Estate”Cab/Cab Franc/Merlot/Petit Verdot | 2014 | 750- |
| X5 | Accendo Cellars Cabernet Sauvignon, Napa | 2013 | 470- |
| V5 | Morlet “Cœur de Valée”Cabernet Sauvignon, Napa | 2013 | 278- |
| Z1/2 | Peter Michael “Les Pavots”Cabernet Sauvignon, Sonoma | 2012 | 260- |
| 405 | “L’esprit des Pavots”Cabernet Sauvignon, Sonoma | 2014 | 184- |
| R10 | “L’esprit des Pavots”Cabernet Sauvignon, Sonoma | 2013 | 210- |
| Z4 | “Au Paradis”Cabernet Sauvignon, Oakville, Napa | 2017 | 325- |
| 426 | Adaptation Cabernet Sauvignon, Napa | 2018 | 98- |
| Y8/9 | Dunn Cabernet Sauvignon“Howell Mountain”Napa | 2006 | 220- |
| 423 | Lail “Blueprint”Cabernet Sauvignon/Petit Verdot, Napa | 2015 | 120- |
| L3 | St. Supéry “Dollarhide”Cabernet Sauvignon, Napa | 2013 | 127- |
| Z5 | Araujo “Eisele Vineyard”Cabernet Sauvignon, Napa | 2005 | 475- |
| X10/12 | “Eisele Vineyard”Cabernet Sauvignon, Napa | 2008 | 490- |
| H5/6 | “Altagracia”Cabernet Sauvignon, Napa | 2009 | 160- |
| AA7 | Bond “Vecina”Cabernet Sauvignon, Oakville | 2006 | 490- |
| AA8 | “St. Eden”Cabernet Sauvignon, Oakville | 2003 | 550- |
| 428 | Anderson’s Conn Valley “Estate Reserve”Cabernet, Napa 1.5L | 2007 | 120- |
| AA5 | Paul Hobbs Cabernet Sauvignon“ To Kalon Vineyard”Oakville | 2002 | 850- |
| AA6 | Cabernet Sauvignon“Las Piedras Vineyard”St. Helena | 2010 | 360- |
| Y7 | Abreu “Madrona Ranch”Cabernet Sauvignon, Napa | 2001 | 500- |
| AA4 | “Thorevilos”Cabernet Sauvignon, Napa | 2003 | 600- |
| X7/8 | Chappellet “Pritchard Hill”Cabernet Sauvignon, Napa | 2007 | 295- |
| 2T | Shafer “Hillside Select”Cabernet Sauvignon, Napa 1.5L | 2001 | 800- |
| H1/2 | “Hillside Select”Cabernet Sauvignon, Napa | 2005 | 385- |
| K1/3 | “Hillside Select”Cabernet Sauvignon, Napa | 2006 | 345- |
| Y4/5 | “Hillside Select”Cabernet Sauvignon, Napa | 2010 | 395- |
| L1 | “Hillside Select”Cabernet Sauvignon, Napa | 2011 | 365- |
| J1/2 | “Hillside Select”Cabernet Sauvignon, Napa | 2012 | 385- |
| Y6 | O’Shaughnessy Cabernet Sauvignon, Napa | 2017 | 115- |
| Z6 | Anakota “Helena Montana”Cabernet Sauvignon, Knights Valley | 2007 | 125- |
| Y1/2 | Dominus Cabernet Sauvignon/Cabernet Franc/Petit Verdot, Napa | 2009 | 345- |
| Cabernet Sauvignon/Cabernet Franc/Petit Verdot, Napa | 2012 | 305- | |
| 407 | “Napanook”Cabernet Sauvignon/Petit Verdot, Napa | 2012 | 110- |
| 425 | Lewelling Cabernet Sauvignon, Napa Valley | 2009 | 112- |
| 404 | “Wight Vineyard”Cabernet Sauvignon, Napa | 2009 | 155- |
| 408 | Experience Cabernet Sauvignon, Napa Valley | 2017 | 62- |
California 2
| M1 | Trinchero “Mario’s Vineyard”Cabernet Sauvignon, St. Helena, Napa | 2010 | 91- |
| 420 | Rodney Strong “Rockaway”Cabernet Sauvignon, Alexander Valley | 2013 | 115- |
| 412 | Daou Cabernet Sauvignon, Paso Robles | 2020 | 55- |
| AA10 | “Soul Of A Lion” Cabernet Sauvignon, Paso Robles | 2013 | 208- |
| J4 | Guarachi Cabernet Sauvignon, Napa | 2007 | 79- |
| V7/9 | Spottswoode Cabernet Sauvignon, St. Helena, Napa | 2014 | 370- |
| 2T | Cabernet Sauvignon, St. Helena, Napa 1.5L | 2014 | 740- |
| W6 | Quintessa Proprietary Red, Rutherford, Napa | 2014 | 254- |
| 427 | Honig “Bartolucci Vineyard”Cabernet Sauvignon, Napa | 2014 | 135- |
| 414 | Round Pond “Estate”Cabernet Sauvignon, Rutherford, Napa | 2015 | 95- |
| W10/11 | Raymond “Generations”Cabernet Sauvignon, Napa | 2014 | 175- |
| 432 | “Generations”Cabernet Sauvignon, Napa | 2013 | 230- |
| X9 | Chateau Montelena “Estate”Cabernet Sauvignon, Calistoga | 2007 | 235- |
| 419 | Macauley Cabernet Sauvignon, Napa | 2012 | 120- |
| X4 | Cade Cabernet Sauvignon, Howell Mountain | 2017 | 164- |
| AA2 | “Reserve”Cabernet Sauvignon, Howell Mountain | 2017 | 320- |
| AA12 | Hundred Acre “Ark Vineyard”Cabernet Sauvignon, Napa | 2014 | 700- |
| AA9 | Kenzo Estate “Rindo”Cabernet Sauvignon, Napa | 2010 | 190- |
| O5 | Oberon Cabernet Sauvignon, Napa | 2017 | 39- |
| V6 | Ulysses Cab Sauv/Cab Franc/Petit Verdot, Napa | 2014 | 248- |
| 413 | Pride Mountain Vineyards Cabernet Sauvignon, Napa/Sonoma | 2016 | 112- |
| 430 | Staglin Family Vineyard Cabernet Sauvignon, Rutherford 1.5L | 2007 | 535- |
| AA1 | Tuck Beckstoffer “Amulet”Cab Sauv/Merlot/Cab Franc, Napa | 2015 | 214- |
| W13 | Continuum Cabernet /Cab Franc/Petit Verdot, Napa | 2005 | 350- |
| Y10/11 | Cabernet/Cab Franc/Petit Verdot/Merlot, Napa | 2014 | 307- |
| W7/8 | Vérité “La Joie”Cabernet Sauvignon, Sonoma | 2007 | 550- |
| 406 | Carter Cellars “Revilo Vineyard”Cabernet Sauvignon, Napa | 2008 | 117- |
| 415 | Mayacamas Cabernet Sauvignon, Mt. Veeder, Napa | 2014 | 180- |
| Z10/11 | Joseph Phelps “Insignia”Cabernet Sauvignon, Napa | 2007 | 375- |
| Z7/9 | Kongsgaard & Hatton “Arietta”Cabernet Franc/Merlot, | 2003 | 165- |
| H Block Hudson Vineyard, Napa |
California 3
California Pinot Noir
| Y13 | Peter Michael “Le Caprice”Fort Ross-Seaview, Sonoma | 2017 | 205- |
| P5/9 | “Ma Danseuse” Fort Ross – Seaview, Sonoma | 2019 | 195- |
| 213 | Hartford Court “Seascape Vineyard”Sonoma Coast | 2016 | 110- |
| M3 | Ceritas “Elliot Vineyard”Sonoma Coast | 2016 | 112- |
| M2 | “Hellenthal Vineyard” Sonoma Coast | 2016 | 138- |
| L13 | Kosta Browne Sonoma Coast | 2017 | 160- |
| L4 | ”Gap’s Crown“Sonoma Coast | 2017 | 232- |
| 205 | Sea Sun Monetery Coast | 2019 | 35- |
| 201 | Occidental“Freestone” Sonoma Coast | 2016 | 92- |
| 204 | Anthill Farms “Comptche Ridge” Mendocino | 2015 | 75- |
| 208 | Siduri “Garys’ Vineyard”Santa Lucia Highlands | 2014 | 89- |
| 909 | Lioco, Mendocino | 2019 | 42- |
| M10 | Hirsh Vineyards, “The Bohan-Dillon” Sonoma Coast | 2019 | 78- |
| L7 | Pali Wine Co. “Fiddlestix”Pinot Noir, Sta. Rita Valley | 2013 | 92- |
California Varietals
| 418 | Emmolo Merlot, Rutherford, Napa Valley | 2012 | 85- |
| H3 | Shafer Merlot, Napa Valley | 2013 | 93- |
| V4 | Pahlmeyer Merlot, Napa Valley | 2004 | 146- |
| X6 | Proprietary Red, Napa Valley | 2003 | 295- |
| J3 | Pax Gamay Noir, Sonoma Coast | 2019 | 65- |
| Q9 | Michael David “Ink Blot”Petite Verdot, Lodi | 2013 | 72- |
| 202 | Piedrasassi “Sebastiano Vineyard”Syrah, Santa Rita Hills | 2015 | 81- |
| K15 | Wind Gap Syrah, Sonoma Coast | 2013 | 65- |
| H8 | The Withers “El Dorado” Grenache, Santa Rosa | 2017 | 69- |
| N2/3 | Martinelli “Jackass Vineyard”Zinfandel, Russian River Valley | 2017 | 178- |
| 903 | Turley “Old Vine”Zinfandel, Napa Valley | 2017 | 79- |
| 901 | “Hayne Vineyard”Petite Syrah, Napa Valley | 2015 | 120- |
| 902 | “Pesenti Vineyard”Zinfandel, Paso Robles | 2018 | 78- |
| 904 | Broc Cellars “Vine Starr” Zinfandel, Sonoma | 2018 | 48- |
Washington
| 409 | Canvasback Cabernet Sauvignon, Red Mountain | 2014 | 58- |
| Q1 | L’Ecole no.41 “Ferguson”Cab/Merlot/Cab Franc, Walla Walla Valley | 2012 | 102- |
| 410 | Cabernet Sauvignon, Walla Walla Valley | 2013 | 68- |
| L8 | Doubleback Cabernet Sauvignon, Walla Walla Valley | 2014 | 155- |
| 403 | Cadence “Bel Canto”Cab Franc/Merlot/Petit Verdot, Red Mountain | 2012 | 92- |
| W4/5 | Long Shadows “Pedestal”Merlot, Columbia Valley | 2006 | 86- |
| X2/3 | Andrew Will “Champoux”Cab Franc/Merlot /Cab Franc, Horse Heaven | 2006 | 115- |
| X1 | “Two Blondes”Merlot/Cab Sauv/CabFranc, Yakima Valley | 2009 | 98- |
| V3 | Quilceda Creek Cabernet Sauvignon, Columbia Valley | 2001 | 365- |
| V1/2 | Cabernet Sauvignon, Columbia Valley | 2012 | 350- |
| W3 | Cabernet Sauvignon, Columbia Valley | 2004 | 400- |
| V10/11 | Cabernet Sauvignon, Columbia Valley | 2005 | 428- |
Oregon
